Green Monster
The Green Monster is the newest of the three courses, debuting in 2003. It is also the most challenging, offering several long holes, a variety of slopes, and several water features. Hole 1 is likely the most difficult due to its length and large green. On Hole 9, the green is medium sized but rolls very true, making it a great hole to end on because you can score well AND enjoy a beautiful sunset!
| Men: | Women: | 
|---|---|
| Blue rating/slope: 37.0/133 | White rating/slope: 38.4/141 | 
| White rating/slope: 35.6/127 | Gold rating/slope: 35.2/127 | 
| Gold rating/slope: 32.9/116 | Red rating/slope: 35.2/127 | 
| Red rating/slope: 32.9/116 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 
| Blue | 451 | 356 | 339 | 521 | 170 | 405 | 644 | 185 | 381 | 3452 | 
| HDCP | 5 | 15 | 11 | 3 | 17 | 7 | 1 | 13 | 9 | |
| White | 398 | 337 | 324 | 445 | 150 | 376 | 586 | 160 | 352 | 3128 | 
| HDCP | 5 | 15 | 11 | 3 | 17 | 7 | 1 | 13 | 9 | |
| Gold | 355 | 237 | 258 | 416 | 130 | 288 | 481 | 135 | 248 | 2548 | 
| HDCP | 5 | 15 | 11 | 3 | 17 | 7 | 1 | 13 | 9 | |
| Red | 355 | 237 | 258 | 416 | 130 | 288 | 481 | 135 | 248 | 2548 | 
| HDCP | 5 | 15 | 11 | 3 | 17 | 7 | 1 | 13 | 9 | |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 
Tee Times:
Contact Pro Shop: (507) 457-3129
Tee times start at 7:00 a.m.
For event information, email (only for tournaments, not for reserving t-times): cedarvalleygc@gmail.com











