Trouts Run
Trouts Run is a favorite starting course due to its unique holes, abundance of trees, and the scenic stream running through it. Hole 4 is the toughest par 3 on the course. And Holes 3 and 7 feature dog legs to keep your game interesting!
Men: | Women: |
Blue rating/slope: 35.6/127 | White rating/slope: 37.7/131 |
White rating/slope: 34.9/125 | Gold rating/slope: 35.6/122 |
Gold rating/slope: 33.1/118 | Red rating/slope: 35.0/120 |
Red rating/slope: 32.7/116 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Blue | 334 | 387 | 362 | 159 | 530 | 405 | 540 | 115 | 411 | 3243 |
HDCP | 15 | 3 | 5 | 11 | 7 | 9 | 13 | 17 | 1 | |
White | 323 | 360 | 348 | 155 | 524 | 396 | 528 | 105 | 363 | 3102 |
HDCP | 15 | 1 | 5 | 11 | 7 | 9 | 13 | 17 | 3 | |
Gold | 316 | 315 | 310 | 123 | 441 | 325 | 489 | 104 | 290 | 2713 |
HDCP | 11 | 1 | 3 | 15 | 5 | 9 | 7 | 17 | 13 | |
Red | 312 | 300 | 291 | 120 | 422 | 317 | 460 | 104 | 290 | 2713 |
HDCP | 7 | 1 | 9 | 15 | 11 | 5 | 3 | 17 | 13 | |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Tee Times:
Contact Pro Shop: (507) 457-3129
Tee times start at 7:00 a.m.
For event information, email (only for tournaments, not for reserving t-times): cedarvalleygc@gmail.com