Treasure Island
Treasure Island is well named, given all the treasures you’ll discover! From a two-tiered hole to an amazing island green, you’re sure to enjoy this course. Hole 4 is the most tricky, since it is heavily sloped from back to front. And be sure to hit a long drive toward the right when teeing off from Hole 8!
Men: | Women: |
Blue rating/slope: 34.9/129 | White rating/slope: 36.1/132 |
White rating/slope: 33.8/126 | Gold rating/slope: 33.9/123 |
Gold rating/slope: 32.0/118 | Red rating/slope: 33.5/120 |
Red rating/slope: 31.6/117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Blue | 350 | 172 | 529 | 366 | 302 | 183 | 281 | 524 | 321 | 3028 |
HDCP | 14 | 12 | 8 | 2 | 16 | 6 | 18 | 4 | 10 | |
White | 340 | 152 | 489 | 333 | 292 | 150 | 259 | 479 | 300 | 2794 |
HDCP | 10 | 16 | 6 | 2 | 14 | 12 | 18 | 4 | 8 | |
Gold | 300 | 120 | 396 | 278 | 272 | 130 | 250 | 422 | 229 | 2397 |
HDCP | 10 | 14 | 6 | 4 | 8 | 16 | 18 | 2 | 12 | |
Red | 295 | 93 | 386 | 267 | 269 | 127 | 247 | 405 | 227 | 2316 |
HDCP | 8 | 18 | 10 | 2 | 6 | 12 | 16 | 4 | 14 | |
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Tee Times:
Contact Pro Shop: (507) 457-3129
Tee times start at 7:00 a.m.
For event information, email (only for tournaments, not for reserving t-times): cedarvalleygc@gmail.com